Lauda Eco RE 1050 S
Working temperature min. 	°C 	-50
Working temperature max. 	°C 	200
Ambient temperature min. 	°C 	5
Temperature stability 	±K 	0.02
Cooling output at 20°C measured with ethanol 	kW 	0.70
Cooling output at 10°C measured with ethanol 	kW 	0.66
Cooling output at 0°C measured with ethanol 	kW 	0.60
Cooling output at -10°C measured with ethanol 	kW 	0.52
Cooling output at -20°C measured with ethanol 	kW 	0.35
Cooling output at -30°C measured with ethanol 	kW 	0.19
Cooling output at -40°C measured with ethanol 	kW 	0.10
Cooling output at -50°C measured with ethanol 	kW 	0.02
Application :external, External and inside the bath, Inside the bath
Heater power 	kW 	2
Power consumption 	kW 	2.70
Bath volume min. 	L 	8
Bath volume max. 	L 	10
Bath opening width 	mm 	200
Bath opening depth 	mm 	200
Bath depth 	mm 	160
usable depth 	mm 	140
Dimensions (WxDxH) in mm 		280x440x624
Ø nipples 	mm 	13
Pump pressure max. 	bar 	0.55
Pump flow max. (pressure) 	L/min 	22 





